The all new Psr-s750 comes with all the best features you can imagine. You’ll rule the whole realm of sound with the PSR-S750 digital workstation, featuring everything you need to create, arrange, perform and record music in any genre. Features like Super Articulation reproduce every musical nuance of acoustic instruments with ultra fidelity, and you have 325 Styles ready to accompany you instantly for dynamic performances. The Real Distortion feature realizes the frequencies and dynamics of real guitar sounds to provide great live and recorded sound.
The Yamaha PSR-S750 is packed with amazing Voices, Styles and comprehensive features to help you create, arrange, perform and record your music in any genre.
Additionally, the built-in FlashROM lets you load new Voices and Style Expansions (VSE) from around the world.
Additionally, the built-in FlashROM lets you load new Voices and Style Expansions (VSE) from around the world.
which gives musicians the best experiences of recording and creating their own peices
Following are its features which make it woth having a look at
1.Acoustic instrument-specific articulations, nuances and dynamics are challenging to reproduce. As the world's largest musical instrument manufacturer, Yamaha has perfected both the science and art of this process to bring you the most sophisticated, musical-sounding and easy-to-play instrument Voices.
2.Super Articulation Voices reproduce the performance characteristics of acoustic instruments so authentically, you'll feel as if you're playing the real thing. Best of all, SA Voices intelligently add just the right expressive nuances to your performance without having to learn a bunch of tricks – just play!
3.Mega Voices feature various playing techniques and performance sounds like guitar and bass finger slides, brass falls, vocal effects, etc. When used in Styles, Mega Voices provide some of the most realistic-sounding and dynamic accompaniments.
4.Real Distortion effects are based on digital models of classic guitar amplifiers from the 1960's and 1970's. There are also digital models of legendary analog guitar effect pedals. The result meticulously reproduces the frequencies and dynamics of real distortion guitar sounds.
5.The PSR-S750 features a Yamaha manufactured digital amplifier with a superb signal to noise ratio. Because of its fully digital, highly efficient design, the amp delivers high performance while significantly reducing energy consumption.
6.Record your songs and performances as high-quality, uncompressed WAV files to share online or burn to a CD.
Following are the extra features which would hepl you identify Psr-s750 in a best of way
and they are it's great functions which make it a great keyboard to prchase
Size/Weight
Dimensions | Width | 1,002 mm (39 7/16") |
---|---|---|
Height | 148 mm (5 13/16") | |
Depth | 437 mm (17 3/16") | |
Weight | Weight | 11 kg (24 lbs., 4 oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ | |
Touch Response | Hard 2, Hard 1, Medium, Soft 1, Soft 2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | 126 banks x 4 Pads | |
Display | Type | B/W LCD |
Size | 5.7 inch (320 x 240 dots STN QVGA ) | |
Color | Monochrome | |
Contrast | Yes | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 678 Voices + 28 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for song playback) |
Featured Voices | 38 Super Articulation Voices, 18 Mega Voices, 24 Sweet! Voices, 46 Cool! Voices, 29 Live! Voices, 10 Organ Flutes! | |
Expandability | Expansion Voice | Yes (approx. 64 MB max.) |
Editing | Voice Set | |
Part | Right 1, Right 2, Left | |
Compatibility | XG, XF, GS, GM, GM2 |
Effects
Types | Reverb | 44 Presets + 3 User |
---|---|---|
Chorus | 71 Presets + 3 User | |
DSP | DSP 1: 295 Presets + 3 User, DSP 2-4: 128 Presets + 10 User | |
Master EQ | 5 Presets + 2 User | |
Part EQ | 28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) | |
Mic Effects | - | |
Vocal Harmony | Number of Presets | - |
Number of User Settings | - | |
Vocal Effect | - |
Accompaniment Styles
Preset | Number of Preset Styles | 325 |
---|---|---|
Featured Styles | 295 Pro, 30 Session | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 1,200 Records |
One Touch Setting (OTS) | 4 for each Style | |
File Format | Style File Format, Style File Format GE | |
Expandability | Expansion Style | Yes |
Expansion Audio Style | - |
Songs
Preset | Number of Preset Songs | 5 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) |
Number of Tracks | 16 | |
Data Capacity | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 presets/bank (unlimited number of banks, depending on USB flash memory capacity) |
---|---|---|
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
USB Audio Recorder | Playback | .wav |
Recording | .wav | |
USB Audio | Time Stretch | - |
Pitch Shift | - | |
Vocal Cancel | - | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Presets | |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | - | |
Voices | Voice Creator | Yes |
Harmony/Echo | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Voice Information | Yes | |
Styles | Style Creator | Yes |
Style Recommender | Yes | |
OTS Information | Yes | |
Songs | Song Creator | Yes |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Storage and Connectivity
Storage | Internal Memory | approx. 1.9 MB |
---|---|---|
External Drives | USB Flash Memory, etc. (via USB to DEVICE) | |
Internal Memory (for Expansion Pack) | approx. 64 MB | |
Connectivity | DC IN | 16V |
Headphones | Yes | |
FOOT PEDAL | (optional) Switch or Volume x 2 | |
Microphone | - | |
MIDI | In/Out | |
AUX IN | Yes | |
OUT PUT | (R, L/L+R) | |
VIDEO OUT | - | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 15 W x 2 | |
---|---|---|
Speakers | 13 cm + 5 cm (x 2) |
Power Supply
Power Supply | PA-300C or an equivalent recommended by Yamaha | |
---|---|---|
Power Consumption | 13 W | |
Auto Power Off Function | Yes |
Accessories
Included Accessories | AC Adaptor | PA-300C |
---|
Multi Pads
Preset | Number of Multi Pad Banks | 123 banks x 4 Pads |
---|---|---|
Audio | Audio Link | Yes |
No comments:
Post a Comment